2012 Winter - Wednesday Evening
W.F. Knock Trophy
The Winners![]() Team Bachman Julie, David, Raquel, Mike |
The Runners-Up Team Hardiman Hewitt, Deanna, Jack, Beth |
Teams
| 1 | Dave Fralick, Barbara Allen, Jessica Robar, Richard Cluett |
| 2 | Scott Mcvittie, Cindy Baker, Brian Jobb, Yvette Tanner |
| 3 | Eric Miller, David Friendly, Louise Strickland, Wendy Dean |
| 4 | Pat Oldfield, Linda MacDonald, Lola Greek, David Leary |
| 5 | Eric Walters, Wendy Mayo, Lynn Walters, Susan Greek, Bill Miller |
| 6 | Jim Cosgsrove, Annette Forward, Kevin Mayo, Heather Towndrow |
| 7 | Julie Bachman, David Allen, Raquel Bachman, Mike Sologuk |
| 8 | Hewitt Hardiman, Deanna Zinck, Jack Allen, Beth Fancy |
Schedule
(sheet assignments on bulletin board)
| Jan 11 | Schedule | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Results | (9 - 4) | (2 - 8) | (0 - 10) | (7 - 6) | |
| Jan 18 | Schedule | 1 vs 7 | 8 vs 6 | 2 vs 5 | 3 vs 4 |
| Results | (7 - 0) | (14 - 5) | ( - ) | (4 - 11) | |
| Jan 25 | Schedule | 1 vs 6 | 7 vs 5 | 8 vs 4 | 2 vs 3 |
| Results | (5 - 12) | (- / -) | (10 - 8) | (10 - 9) | |
| Feb 1 | Schedule | 1 vs 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 |
| Results | (6 - 7) | (12 - 4) | (7 - 4) | ( 9 - 4) | |
| Feb 8 | Schedule | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 8 |
| Results | (3 - 7) | (7 - 6) | (8 - 0) | (11 - 0) | |
| Feb 15 | Schedule | 1 vs 3 | 4 vs 2 | 5 vs 8 | 6 vs 7 |
| Results | (7 - 3) | (12 - 3) | (11 - 6) | (4 - 7) | |
| Feb 22 | Schedule | 1 vs 2 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
| Results | (7 - 2) | (0 - 7) | (2 - 10) | (8 - 4) | |
| Feb 29 | Schedule | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| Results | (6 - 9) | (0 - 7) | (8 - 6) | (7 - 7) | |
| Mar 7 | Schedule | 1 vs 7 | 8 vs 6 | 2 vs 5 | 3 vs 4 |
| Results | (8 - 3) | (9 - 8) | (2 - 11) | (2 - 8) | |
| Mar 14 | Schedule | 1 vs 6 | 7 vs 5 | 8 vs 4 | 2 vs 3 |
| Results | |||||
| Mar 21 | Playoffs |

