The Second
Annual
Bob Mayo Memorial Stick Spiel
February 3 and 4, 2012
Bob Mayo Memorial Stick Spiel
February 3 and 4, 2012
A thank-you note from Jim
"Anne and
I enjoyed ourselves, and all who took part in this event came away with
lots of good cheer and no doubt lots of laughs and good fun. Kevin Mayo and
the staff at the club did an excellent job. It's going to be hard to top
that weekend of curling with the stick. The cheering sections were lively for sure - my jaw was sore from laughing at their antics." - Jim Cosgrove
The Teams
The Winners![]() Brad Fleet & Jamie Irving |
The Runners-Up![]() Eugene Creaser & Paul Allen |
| 1 | Sopher & Pratt | 9 | J Allen & K Hanlon | 17 | D Allen & Mayo | ||
| 2 | Oldfield & Dares | 10 | Munroe & E Hanlon | 18 | Collicutt & Dean | ||
| 3 | P Allen & Creaser | 11 | MacDonald & Hurshowy | 19 | Fleet & Irving | ||
| 4 | Zinck & F Himmelman | 12 | Mawhinney & Rhodenizer | 20 | Loth & Schoon | ||
| 5 | Best & McCabe | 13 | Smith & Bain | 21 | Lantz & Skinner | ||
| 6 | Cosgrove & Mosher | 14 | Lola & D Himmelman | 22 | Fralick & Sologuk | ||
| 7 | Walker & Kenney | 15 | B Miller & MacMillan | 23 | E Miller & DeMone | ||
| 8 | Etherton & D Himmelman | 16 | Reynolds & O'Grady | 24 | Brian & J Jobb |
The Scoring
Teams Play 3 Games for Points
2 pts for winning the end
1 pt each for a blank end
10 pts for a win
5 pts each for a tie
In Case of a tie at the end of 3 games,
pts for & against will be used for
a tie breaker
The Draw Schedule
| Friday | Sheet A | Sheet B | Sheet C | Sheet D |
| 6:00 pm | 1 vs 5 | 2 vs 6 | 3 vs 7 | 4 vs 8 |
| 7:15 pm | 9 vs 13 | 10 vs 14 | 11 vs 15 | 12 vs 16 |
| 8:30 pm | 17 vs 21 | 18 vs 22 | 19 vs 23 | 20 vs 24 |
| Saturday | Sheet A | Sheet B | Sheet C | Sheet D |
| 9:00 am | 2 vs 7 | 3 vs 5 | 1 vs 8 | 4 vs 6 |
| 10:15 am | 10 vs 15 | 11 vs 13 | 9 vs 16 | 12 vs 14 |
| 11:30 am | 18 vs 23 | 19 vs 21 | 17 vs 24 | 20 vs 22 |
| 1:00 pm | 3 vs 4 | 7 vs 8 | 5 vs 6 | 1 vs 2 |
| 2:15 pm | 11 vs 12 | 15 vs 16 | 13 vs 14 | 9 vs 10 |
| 3:30 pm | 19 vs 20 | 23 vs 24 | 21 vs 22 | 17 vs 18 |
The Top 16 Teams Make the Playoffs
5:00 pm draw - Top Teams 9 to 16
6:15 pm draw - Top Teams 1 - 8
(click here for stick curling rules)

